Entry | **Total Yield (lbs/A) |
Harvested Fruit (% fruit size (lbs/fruit) grade) | ||||||
---|---|---|---|---|---|---|---|---|
>30 | 25-30 | 20-25 | 15-20 | 10-15 | 5-9 | % Culls | ||
Diploid | ||||||||
Summer Flavor 840 | 39,361 | 8.9 | 13.8 | 34.4 | 23.2 | --- | --- | 19.7 |
WX 0368 | 28,676 | --- | --- | --- | 56.4 | --- | --- | 43.6 |
WX 4004 | 21,069 | --- | --- | --- | 48.1 | --- | --- | 51.9 |
Summer Flavor 800 | 16,085 | --- | --- | --- | 46.6 | --- | --- | 53.4 |
Triploids | ||||||||
Tri – X 212 | 35,617 | --- | --- | 20.6 | 30.2 | 49.2 | --- | --- |
5052 | 32,184 | --- | --- | 13.3 | 82.9 | 3.8 | --- | --- |
Summer Sweet 5244 | 32,117 | --- | --- | --- | 44.3 | 50.2 | --- | 5.4 |
Fresh Cut ESL | 31,853 | --- | --- | 6.6 | 60.7 | 32.7 | --- | --- |
Tri – X 313 | 30,623 | --- | --- | --- | 40.5 | 54.7 | --- | 4.7 |
ACR 5117 | 29,859 | --- | --- | 16.6 | 57 | 26.4 | --- | --- |
SSC 2417 | 28,525 | --- | --- | 11.2 | 45.3 | 43.5 | --- | --- |
Obsession | 28,376 | --- | --- | --- | 26.5 | 68.7 | --- | 4.8 |
Melody | 27,812 | 23.3 | 19.9 | --- | 17.4 | 32.6 | --- | 6.7 |
5066 | 27,166 | --- | --- | --- | 46.3 | 50.1 | --- | 3.6 |
Tri – X Palomar | 26,612 | --- | --- | --- | 62.8 | 37.2 | --- | --- |
WX 4868 | 26,111 | --- | --- | 16.7 | 53.1 | 30.2 | --- | --- |
SSC 2225 | 26,084 | --- | 10.8 | 17.7 | 34.3 | 37.3 | --- | --- |
ACR 6177 | 25,638 | --- | --- | --- | 57.6 | 42.4 | --- | --- |
Super Seedless 7187HQ | 24,821 | --- | --- | 17.2 | 72.8 | 10 | --- | --- |
Super Seedless 7177 | 24,553 | --- | --- | 9.7 | 15 | 67.4 | --- | 7.9 |
Super Seedless 7167 | 24,533 | 16 | 12.9 | 31.9 | 26.9 | 12.3 | --- | --- |
Crunchy Red | 23,289 | --- | --- | 19.8 | 32.2 | 48 | --- | --- |
SSC 2290 | 23,245 | --- | --- | --- | 52.7 | 47.3 | --- | --- |
RWT – 8174 | 22,992 | --- | --- | --- | 73.7 | 26.3 | --- | --- |
7197 HQ (ACX 3574) | 21,636 | --- | --- | 11.6 | 19.4 | 65 | --- | 4.1 |
Firm N Red ACX 7125 | 21,632 | --- | --- | --- | 47.9 | 47.9 | --- | 13.4 |
ACR 6127 | 21,591 | --- | --- | 32.6 | 33.8 | 37.6 | --- | --- |
ACX 4674 T | 21,569 | --- | --- | 21.3 | 25.8 | 43.7 | --- | 9.2 |
Summer King | 20,197 | --- | --- | --- | 53.1 | 42.3 | --- | 4.7 |
Crispy Red ACR 5624 | 19,806 | --- | --- | 11.1 | 26.4 | 58.7 | --- | 3.8 |
Sweet Delight | 19,439 | --- | --- | 12.5 | 58.6 | 18.3 | --- | 10.6 |
HMX 4915 | 15,946 | --- | --- | --- | 40 | 60 | --- | --- |
Nomad | 13,451 | --- | --- | 16.9 | 29.9 | 22.9 | --- | 30.3 |
Cut Master ESL | 1,766 | --- | --- | --- | --- | --- | --- | 100 |
** Total yield calculations are based on each variety planted in the entire field.