Entry | **Total Yield (lbs/A) |
Harvested Fruit (% fruit size (lbs/fruit) grade) | ||||||
---|---|---|---|---|---|---|---|---|
>30 | 25-30 | 20-25 | 15-20 | 10-15 | 5-9 | % Culls | ||
Summer Flavor 840 | 54,272 | 20.6 | 11.8 | 35.3 | 23.5 | 5.9 | 2.9 | --- |
WX0368 | 48,090 | 12.1 | 12.1 | 33.3 | 21.3 | 3.0 | 6.1 | 12.1 |
Summer Flavor 800 | 45,518 | --- | 23.5 | 23.5 | 26.5 | 20.6 | 3.0 | 2.9 |
WX 4004 | 34,493 | --- | 4.4 | --- | 13.3 | 35.6 | 44.4 | 2.3 |
Triploids | ||||||||
5052 | 55,478 | 2.0 | ---- | 7.8 | 49.0 | 35.3 | 5.9 | ---- |
SSC 2225 | 55,206 | ---- | ---- | 16.0 | 46.0 | 30.0 | 8.0 | ---- |
ACX 4674 T | 53,652 | ---- | ---- | 0.0 | 40.4 | 47.4 | 12.2 | ---- |
Melody | 52,920 | ---- | ---- | 5.0 | 18.3 | 56.7 | 20.0 | ---- |
Crispy Ted ACR 5624 | 52,662 | ---- | 2.0 | 14.0 | 36.0 | 30.0 | 16.0 | 2.0 |
Crunchy Red | 51,944 | ---- | ---- | 1.9 | 43.4 | 45.3 | 9.4 | 0 |
Firm N Red ACX 7125 | 50,906 | ---- | ---- | 5.4 | 32.1 | 26.8 | 33.9 | 1.8 |
5066 | 50,585 | ---- | ---- | 10.6 | 48.9 | 34.0 | 6.5 | ---- |
Super Seedless 7177 | 49,498 | ---- | 1.7 | 5.0 | 15.0 | 41.7 | 36.6 | ---- |
ACR 5117 | 48,968 | ---- | 2.4 | 23.8 | 42.9 | 26.2 | 4.7 | ---- |
Sweet Delight | 48,334 | ---- | ---- | 8.2 | 36.7 | 42.9 | 12.2 | ---- |
Tri-X 212 | 48,076 | ---- | 2.0 | 2.0 | 33.3 | 45.1 | 17.6 | ---- |
Super Seedless 7187 HQ | 47,665 | ---- | ---- | 8.5 | 40.4 | 40.4 | 10.7 | ---- |
Summer King | 46,515 | ---- | ---- | 6.0 | 30.0 | 46.0 | 18.0 | ---- |
ACR 6127 | 45,707 | ---- | ---- | 4.0 | 38.0 | 28.0 | 30.0 | ---- |
Nomad | 44,424 | ---- | ---- | 4.2 | 33.3 | 37.5 | 25.0 | ---- |
Summer Sweet 5244 | 43,936 | ---- | ---- | 4.0 | 28.0 | 40.0 | 26.0 | 2.0 |
7197 HQ (ACX 3574) | 43,685 | ---- | ---- | 4.2 | 33.3 | 39.6 | 22.9 | ---- |
ACR 6177 | 43,337 | ---- | ---- | 3.9 | 25.5 | 33.3 | 37.3 | ---- |
Tri-X Palomar | 43,044 | ---- | 2.2 | 2.2 | 30.4 | 52.2 | 13.0 | ---- |
Tri-X 313 | 42,598 | ---- | ---- | 11.1 | 33.3 | 28.9 | 26.7 | ---- |
SSC 2290 | 41,685 | ---- | ---- | 7.5 | 50.0 | 32.5 | 10.0 | ---- |
WX 4868 | 40,500 | 2.0 | ---- | 4.1 | 16.3 | 36.7 | 40.9 | ---- |
Cut Master ESL | 37,685 | ---- | ---- | 6.4 | 23.4 | 14.9 | 55.3 | ---- |
Super Seedless 7167 | 36,995 | ---- | ---- | 4.9 | 26.8 | 43.9 | 24.4 | ---- |
HMX 4915 | 36,326 | ---- | ---- | 4.5 | 15.9 | 47.7 | 29.6 | 2.3 |
Obsession | 35,162 | ---- | 2.9 | 17.6 | 29.4 | 23.5 | 26.6 | ---- |
RWT 8174 | 33,642 | ---- | ---- | 2.7 | 37.8 | 24.3 | 35.2 | ---- |
SSC 2417 | 33,363 | ---- | ---- | 4.7 | 18.6 | 23.3 | 53.4 | ---- |
Fresh Cut ESL | 25,202 | ---- | ---- | 3.7 | 29.6 | 44.4 | 22.3 | ---- |
** Total yield calculations are based on each variety planted in the entire field.