Entry | **Total Yield (lbs/A) |
Harvested Fruit (% fruit size (lbs/fruit) grade) | ||||||
---|---|---|---|---|---|---|---|---|
>30 | 25-30 | 20-25 | 15-20 | 10-15 | 5-9 | % Culls | ||
Diploid | ||||||||
WX 4004 | 92,756 | --- | 5 | 44 | 37 | 14 | --- | --- |
Summer Flavor 840 | 61,494 | 14 | 24 | 29 | 7 | --- | --- | 26 |
Summer Flavor 800 | 52,586 | --- | 4 | 11 | 22 | 40 | --- | 23 |
WX 0368 | 38,793 | --- | 4 | 32 | 32 | 18 | --- | 14 |
Triploids | ||||||||
Cut Master ESL | 92,816 | --- | --- | 34 | 46 | 20 | --- | --- |
Nomad | 88,506 | --- | --- | 24 | 45 | 25 | --- | 6 |
HMX 4915 | 81,322 | --- | 2 | 2 | 64 | 26 | --- | 6 |
Fresh Cut ESL | 80,747 | --- | --- | 28 | 46 | 26 | --- | --- |
Tri – X 212 | 75,575 | --- | --- | 27 | 29 | 44 | --- | --- |
Crunchy Red | 69,828 | --- | --- | 4 | 52 | 42 | --- | 2 |
Super Seedless 7187HQ | 66,379 | --- | 3 | 24 | 42 | 24 | --- | 7 |
7197 HQ (ACX 3574) | 64,368 | --- | --- | 29 | 29 | 42 | --- | --- |
Super Seedless 7167 | 56,322 | --- | --- | 31 | 28 | 25 | --- | 16 |
5066 | 56,322 | --- | --- | 15 | 25 | 60 | --- | --- |
Crispy Red ACR 5624 | 54,598 | --- | --- | 24 | 40 | 27 | --- | 9 |
Tri – X Palomar | 54,310 | --- | --- | 12 | 55 | 27 | --- | 6 |
SSC 2225 | 52,299 | --- | --- | 24 | 24 | 52 | --- | --- |
5052 | 51,724 | --- | --- | 33 | 30 | 30 | --- | 7 |
WX 4868 | 50,862 | --- | --- | 31 | 41 | 14 | --- | 14 |
SSC 2290 | 50,802 | --- | 17 | 27 | 17 | 17 | --- | 22 |
SSC 2417 | 50,000 | 3 | 14 | 17 | 24 | 28 | --- | 14 |
Super Seedless 7177 | 49,138 | --- | 14 | 52 | 34 | --- | --- | --- |
Summer Sweet 5244 | 48,851 | --- | --- | 42 | 46 | 4 | --- | 8 |
RWT – 8174 | 44,828 | --- | --- | 33 | 38 | 29 | --- | --- |
Melody | 44,827 | --- | 4 | 38 | 27 | 19 | --- | 12 |
ACR 6177 | 43,104 | --- | 7 | --- | 36 | 50 | --- | 7 |
Obsession | 41,379 | --- | 9 | 6 | 28 | 30 | --- | 27 |
Summer King | 41,092 | --- | --- | 12 | 54 | 24 | --- | 12 |
ACX 4674 T | 40,517 | --- | --- | 23 | 35 | 31 | --- | 11 |
ACR 5117 | 27,873 | --- | --- | 25 | 44 | 25 | --- | 6 |
Sweet Delight | 26,345 | --- | --- | 10 | 35 | 45 | --- | 10 |
Tri – X 313 | 23,276 | --- | --- | 7 | 64 | 21 | --- | 8 |
Firm N Red ACX 7125 | 20,259 | --- | --- | --- | 59 | 33 | --- | 8 |
ACR 6127 | 14,655 | --- | --- | --- | 67 | 33 | --- | --- |
**Total yield calculations are based on each variety planted in the entire field.